Friday, July 30, 2010
     Product Tips
            Understand paper sizes

Countries that use the metric system tend to use the International Standards Organization (I.S.O.) paper sizes. The standard consists of 3 series (A, B and C), each using number suffices (0 to 10) to indicate exact sizes, the lower the number, the larger the size.  The following charts should help you determine the size that meets your printing needs.  As international sizes are expressed in millimeters, please remember that sizes in inches are approximate.

MOST COMMON SIZES IN THE US:

Letter 8.5" x 11" 216mm x 279.4mm
Legal 8.5"x14" 216mm x 355.6mm
A4 8.27"x11.70" 210mm x 279mm
Ledger / Tabloid 11"x17"
Super B 13"x19"

STANDARD ISO SIZES:

General Printing Paper:

A0 33-1/8" x 46-1/4" 841mm x 1189mm
A1 23-3/8" x 33-1/8" 594mm x 841mm
A2 16-1/2" x 23-3/8" 420mm x 594mm
A3 11-3/4" x 16-1/2" 297mm x 420mm
A4 8-1/4" x 11-3/4" 210mm x 297mm
A5 5-7/8" x 8-1/4" 148mm x 210mm
A6 4-1/8" x 5-7/8" 105mm x 148mm
A7 2-7/8" x 4-1/8" 74mm x 105mm
A8 2" x 2-7/8" 52mm x 74mm
A9 1-1/2" x 2" 37mm x 52mm
A10 1" x 1-1/2" 26mm x 37mm

Posters & Charts:

B0 39-1/8" x 55-1/8" 1000mm x 1414mm
B1 27-7/8" x 39-1/8" 707mm x 1000mm
B2 19-5/8" x 27-7/8" 500mm x 707mm
B3 13-7/8" x 19-5/8" 353mm x 500mm
B4 9-7/8" x 13-7/8" 250mm x 353mm
B5 7" x 9-7/8" 176mm x 250mm
B6 5" x 7" 125mm x 176mm
B7 3-1/2" x 5" 88mm x 125mm
B8 2-1/2" x 3-1/2" 62mm x 88mm
B9 1-3/4" x 2-1/2" 44mm x 62mm
B10 1-1/4" x 1-3/4" 31mm x 44mm

General Stationary and Envelopes:
C Series envelopes are designed to accommodate A Series papers.

C0 36" x 51" 917mm x1297mm
C1 25-1/2" x 36" 648mm x 917mm
C2 18" x 25-1/2" 458mm x 648mm
C3 12-3/4" x 18" 324mm x 458mm
C4 9" x 12-3/4" 229mm x 324mm
C5 6-3/8" x 9" 162mm x 229mm
C6 4-1/2" x 6-3/8" 114mm x 162mm
C7 3-1/4" x 4-1/2" 81mm x 114mm
C8 2-1/4" x 3-1/4" 57mm x 81mm


FAQ - Help - Home - Search - Cart - Your Account - Blog - Affiliates - Comments - Privacy
Site Map - Supplies Advisor - Terms - Contact Us

Copyright & Disclaimer © 2010 SuppliesUSA.com, Inc.